| Collector | Brandbyge, J. |
| Number | 33544 |
| Collected with | Asanza, E. & Werling, L. & Leth-Nissen, S. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Río Wai si ayá. 1.5-2 km upriver from the outlet in Río Aguarico. Partly disturbed primary forest. |
| Coordinates | 0° 15' S 76° 21' W |
| Minimum elevation (m) | 300 |
| Maximum elevation (m) | 300 |
| Start date | 1981/08/14 |
| End date | 1981/08/14 |
| Family | Myrsinaceae |
| Identification | Stylogyne cauliflora (Mart. & Miq.)Mez |
| Determined by | J. J. Pipoly, 1985 |
| Identification qualifier | |
| Field notes | Small tree 5 m. Flowers in axillary fascicles, whitish to whitish green. |
|