| Collector | Brandbyge, J. |
| Number | 33532 |
| Collected with | Asanza, E. & Werling, L. & Leth-Nissen, S. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Río Wai si ayá. 1.5-2 km upriver from the outlet in Río Aguarico. Partly disturbed primary forest. |
| Coordinates | 0° 15' S 76° 21' W |
| Minimum elevation (m) | 300 |
| Maximum elevation (m) | 300 |
| Start date | 1981/08/14 |
| End date | 1981/08/14 |
| Family | Myrtaceae |
| Identification | Calyptranthes brevispicata McVaugh |
| Determined by | M.L. Kawasaki |
| Identification qualifier | |
| Field notes | Tree 7 m. Flowers red with numerous white stamens. (C. cf. tessmannii). |