| Collector | Brandbyge, J. |
| Number | 33514 |
| Collected with | Asanza, E. & Werling, L. & Leth-Nissen, S. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Río Wai si ayá. 1.5-2 km upriver from the outlet in Río Aguarico. Primary forest intermediate between varzea and upland forest. |
| Coordinates | 0° 15' S 76° 21' W |
| Minimum elevation (m) | 300 |
| Maximum elevation (m) | 300 |
| Start date | 1981/08/13 |
| End date | 1981/08/13 |
| Family | Cucurbitaceae |
| Identification | Gurania rhizantha (P. & E.)C. Jeffrey |
| Determined by | G.A.Gomes-Costa |
| Identification qualifier | |
| Field notes | Vine. Flowers orange red. Fruits green. |