AAU Herbarium Database |
| New Search Modify Search |
| Collector | Brandbyge, J. |
| Number | 33491 |
| Collected with | Asanza, E. & Werling, L. & Leth-Nissen, S. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Río Wai si ayá. 1.5-2 km upriver from the outlet in Río Aguarico. Primary forest intermediate between varzea and upland forest. |
| Coordinates | 0° 15' S 76° 21' W |
| Minimum elevation (m) | 300 |
| Maximum elevation (m) | 300 |
| Start date | 1981/08/13 |
| End date | 1981/08/13 |
| Family | |
| Identification | Plantae |
| Determined by | |
| Identification qualifier | |
| Field notes | Tree 4 m. Fruits orange. |
Display all 1136 georeferenced records of Plantae This record |
| New Search Modify Search |