| Collector | Brandbyge, J. |
| Number | 33407 |
| Collected with | Asanza, E. & Werling, L. & Leth-Nissen, S. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Río Way si ayá. Riverside forest from 5 km upstream to the outlet in Río Aguarico. |
| Coordinates | 0° 15' S 76° 21' W |
| Minimum elevation (m) | 300 |
| Maximum elevation (m) | 300 |
| Start date | 1981/08/10 |
| End date | 1981/08/10 |
| Family | Rubiaceae |
| Identification | Posoqueria latifolia (Rudge)Roem. & Schult. |
| Determined by | Delprete, P.G. (NY), 2002. |
| Identification qualifier | |
| Field notes | Shrub 5 m. Fruits yellow. |