| Collector | Brandbyge, J. |
| Number | 33364 |
| Collected with | Asanza, E. & Werling, L. & Leth-Nissen, S. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Río Wai si ayá. 5 km upstream from the outlet in Río Aguarico. Primary forest on very wet ground. |
| Coordinates | 0° 15' S 76° 21' W |
| Minimum elevation (m) | 300 |
| Maximum elevation (m) | 300 |
| Start date | 1981/08/10 |
| End date | 1981/08/10 |
| Family | Myristicaceae |
| Identification | Otoba parvifolia (Markgr.)A.H.Gentry |
| Determined by | Jaramillo, T. (AAU), 1999. |
| Identification qualifier | |
| Field notes | Tree 12 m. Growing along riverside. Fruits green. |
|