AAU Herbarium Database |
| New Search Modify Search |
| Collector | Brandbyge, J. |
| Number | 32418 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Pumpuentza. S-SW of the village. Disturbed primary forest. |
| Coordinates | 2° 25' S 77° 20' W |
| Minimum elevation (m) | 250 |
| Maximum elevation (m) | 250 |
| Start date | 1980/06/29 |
| End date | 1980/06/29 |
| Family | Lauraceae |
| Identification | Endlicheria tessmannii O. C. Schmidt |
| Determined by | H. v. d. Werff, 1984 |
| Identification qualifier | |
| Field notes | Small tree 4 m. Fruits green, with red cupula. |
This record Other records of Endlicheria tessmanniiThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Endlicheria tessmannii |
| New Search Modify Search |