| Collector | Brandbyge, J. |
| Number | 32412 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Pumpuentza. S-SW of the village. Disturbed primary forest. |
| Coordinates | 2° 25' S 77° 20' W |
| Minimum elevation (m) | 250 |
| Maximum elevation (m) | 250 |
| Start date | 1980/06/29 |
| End date | 1980/06/29 |
| Family | Monimiaceae |
| Identification | Siparuna macrotepala Perkins |
| Determined by | Renner, S.S. (AAU), 1992. |
| Identification qualifier | |
| Field notes | Shrub 3 m. Flowers pale yellow. Fruits first green, later turning red. |