AAU Herbarium Database |
| New Search Modify Search |
| Collector | Brandbyge, J. |
| Number | 32407 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Pumpuentza. S-SW of the village. Disturbed primary forest. |
| Coordinates | 2° 25' S 77° 20' W |
| Minimum elevation (m) | 250 |
| Maximum elevation (m) | 250 |
| Start date | 1980/06/29 |
| End date | 1980/06/29 |
| Family | Melastomataceae |
| Identification | Miconia triplinervis R. & P. |
| Determined by | J. J. Wurdack |
| Identification qualifier | |
| Field notes | Shrub 4 m. Stem 4-winged. Fruits red. |
This record Other records of Miconia triplinervisThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Miconia triplinervis |
| New Search Modify Search |