AAU Herbarium Database |
| New Search Modify Search |
| Collector | Brandbyge, J. |
| Number | 32378 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Pumpuentza. S-SW of the village. Disturbed primary forest. |
| Coordinates | 2° 25' S 77° 20' W |
| Minimum elevation (m) | 250 |
| Maximum elevation (m) | 250 |
| Start date | 1980/06/29 |
| End date | 1980/06/29 |
| Family | Melastomataceae |
| Identification | Leandra longicoma Cogn. |
| Determined by | J. J. Wurdack |
| Identification qualifier | |
| Field notes | Shrublet 0.9 m. The whole plant villous of reddish-grey hairs. Fruits green. |
Display all 31 georeferenced records of Leandra Leandra longicoma This record |
| New Search Modify Search |