| Collector | Brandbyge, J. |
| Number | 32327 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Pumpuentza. Primary forest W-NW of the village. |
| Coordinates | 2° 25' S 77° 20' W |
| Minimum elevation (m) | 250 |
| Maximum elevation (m) | 250 |
| Start date | 1980/06/27 |
| End date | 1980/06/27 |
| Family | Nyctaginaceae |
| Identification | Neea virens Poepp. ex Heimerl |
| Determined by | G. Harling |
| Identification qualifier | |
| Field notes | Shrublet 1.3 m. Inflorescence pendent. Inflorescence purple. Pedicels yellow. Flower purple. |
|