AAU Herbarium Database |
| New Search Modify Search |
| Collector | Brandbyge, J. |
| Number | 32318 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Pumpuentza. Primary forest W-NW of the village. |
| Coordinates | 2° 25' S 77° 20' W |
| Minimum elevation (m) | 250 |
| Maximum elevation (m) | 250 |
| Start date | 1980/06/27 |
| End date | 1980/06/27 |
| Family | Capparidaceae |
| Identification | Capparidaceae |
| Determined by | |
| Identification qualifier | |
| Field notes | Shrub 1.5 m. Inflorescence terminal. Flowers pinkish red. Fruits green. |
This record Other records of CapparidaceaeThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Capparidaceae |
| New Search Modify Search |