AAU Herbarium Database |
| New Search Modify Search |
| Collector | Brandbyge, J. |
| Number | 32310 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Pumpuentza. Primary forest W-NW of the village. |
| Coordinates | 2° 25' S 77° 20' W |
| Minimum elevation (m) | 250 |
| Maximum elevation (m) | 250 |
| Start date | 1980/06/27 |
| End date | 1980/06/27 |
| Family | Celastraceae |
| Identification | Maytenus |
| Determined by | William A. Rodrigues, Aag. 1985 |
| Identification qualifier | |
| Field notes | Shrub 3.5 m. Fruits yellowish orange. |
Display all 36 georeferenced records of Maytenus Maytenus This record |
| New Search Modify Search |