AAU Herbarium Database |
| New Search Modify Search |
| Collector | Brandbyge, J. |
| Number | 32303 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Pumpuentza. Primary forest W-NW of the village. |
| Coordinates | 2° 25' S 77° 20' W |
| Minimum elevation (m) | 250 |
| Maximum elevation (m) | 250 |
| Start date | 1980/06/27 |
| End date | 1980/06/27 |
| Family | Flacourtiaceae |
| Identification | Tetrathylacium macrophyllum Poeppig & Endl. |
| Determined by | |
| Identification qualifier | |
| Field notes | Small tree 4 m. Flowers red, 4 stamens. |
This record Other records of Tetrathylacium macrophyllumThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Tetrathylacium macrophyllum |
| New Search Modify Search |