| Collector | Brandbyge, J. |
| Number | 32267 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Tukupi. Primary forest near the military camp. |
| Coordinates | 2° 40' S 77° 30' W |
| Minimum elevation (m) | 250 |
| Maximum elevation (m) | 250 |
| Start date | 1980/06/25 |
| End date | 1980/06/25 |
| Family | Sapotaceae |
| Identification | Pouteria reticulata subsp. reticulata (Engl.)Eyma |
| Determined by | Pennington, T. |
| Identification qualifier | |
| Field notes | Tree 18 m with white latex. Upper side of leaves lustrous green with pale green veins. Fruits green. |