| Collector | Brandbyge, J. |
| Number | 32217 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Taisha. 5 km E of the military camp. Primary forest. |
| Coordinates | 2° 23' S 77° 30' W |
| Minimum elevation (m) | 300 |
| Maximum elevation (m) | 300 |
| Start date | 1980/06/22 |
| End date | 1980/06/22 |
| Family | Rubiaceae |
| Identification | Notopleura acuta C.M. Taylor |
| Determined by | Taylor, C. M. (MO), 2001. |
| Identification qualifier | |
| Field notes | Subshrub 1 m. Stem, petiole and surface of leaf pubescent. Fruits red. |