AAU Herbarium Database |
| New Search Modify Search |
| Collector | Brandbyge, J. |
| Number | 32174 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Taisha. Río Panguientza about 5 km NW of the military camp. Primary forest. |
| Coordinates | 2° 23' S 77° 30' W |
| Minimum elevation (m) | 250 |
| Maximum elevation (m) | 300 |
| Start date | 1980/06/21 |
| End date | 1980/06/21 |
| Family | Rubiaceae |
| Identification | Notopleura obtusa C.M. Taylor |
| Determined by | Taylor, C.M. (MO), 2003. |
| Identification qualifier | |
| Field notes | Shrublet 1.5 m. Fruits red. Flowers white. |
This record Other records of Notopleura obtusaThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Notopleura obtusa |
| New Search Modify Search |