| Collector | Brandbyge, J. |
| Number | 32168 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Taisha. Río Panguientza about 5 km NW of the military camp. Primary forest. |
| Coordinates | 2° 23' S 77° 30' W |
| Minimum elevation (m) | 250 |
| Maximum elevation (m) | 300 |
| Start date | 1980/06/21 |
| End date | 1980/06/21 |
| Family | Gesneriaceae |
| Identification | Drymonia coccinea (Aubl.)Wiehl. |
| Determined by | Skog, L.E. (US), 1999. |
| Identification qualifier | |
| Field notes | Epiphytic climber. Bracts and flowers red. Leaves and petioles reddish pubescent. |