| Collector | Brandbyge, J. |
| Number | 32155 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Taisha. Río Panguientza about 5 km NW of the military camp. Primary forest. |
| Coordinates | 2° 23' S 77° 30' W |
| Minimum elevation (m) | 250 |
| Maximum elevation (m) | 300 |
| Start date | 1980/06/21 |
| End date | 1980/06/21 |
| Family | Polypodiaceae |
| Identification | Pleopeltis fuscopunctata (Hook.)R.M.Tryon & A.F.Tryon |
| Determined by | B. Ollgaard, 1985 |
| Identification qualifier | |
| Field notes | Epiphytic, fronds with characteristic venation. |
|