| Collector | Brandbyge, J. |
| Number | 32142 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Taisha. Río Panguientza about 5 km NW of the military camp. Primary forest. |
| Coordinates | 2° 23' S 77° 30' W |
| Minimum elevation (m) | 250 |
| Maximum elevation (m) | 300 |
| Start date | 1980/06/21 |
| End date | 1980/06/21 |
| Family | Musaceae |
| Identification | Heliconia episcopalis Vell. |
| Determined by | L. Andersson |
| Identification qualifier | |
| Field notes | 2 m. Spathas red at base, turning orange yellow towards the apex. Flowers orange. Leaf lamina: 180x30 cm. |