AAU Herbarium Database |
| New Search Modify Search |
| Collector | Brandbyge, J. |
| Number | 32132 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Taisha. Path running along pastures near the military camp. |
| Coordinates | 2° 23' S 77° 30' W |
| Minimum elevation (m) | 444 |
| Maximum elevation (m) | 444 |
| Start date | 1980/06/21 |
| End date | 1980/06/21 |
| Family | Cyperaceae |
| Identification | Fimbristylis dichotoma (L.)Vahl |
| Determined by | T. Koyama |
| Identification qualifier | |
| Field notes | Up to 40 cm. Inflorescence brownish. |
Display all 41 georeferenced records of Fimbristylis Fimbristylis dichotoma This record |
| New Search Modify Search |