| Collector | Brandbyge, J. |
| Number | 32124 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Taisha. Río Pangui. About 10 km S-SE of the military camp. High primary forest. |
| Coordinates | 2° 25' S 77° 28' W |
| Minimum elevation (m) | 250 |
| Maximum elevation (m) | 300 |
| Start date | 1980/06/20 |
| End date | 1980/06/20 |
| Family | Monimiaceae |
| Identification | Siparuna decipiens (Tul.) A. DC. |
| Determined by | Renner, S.S. (AAU), 1992. |
| Identification qualifier | |
| Field notes | Shrub 4 m. Young twigs greyish-green. Fruits green. |