| Collector | Brandbyge, J. |
| Number | 32067 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Taisha. Río Guambime. Riverside forest. |
| Coordinates | 2° 23' S 77° 30' W |
| Minimum elevation (m) | 400 |
| Maximum elevation (m) | 400 |
| Start date | 1980/06/19 |
| End date | 1980/06/19 |
| Family | Thelypteridaceae |
| Identification | Thelypteris angustifolia (Willd.)Proctor |
| Determined by | |
| Identification qualifier | |
| Field notes | Growing in the rocks near the water. Fronds up to 0.6 m. Rachis pale green, brownish at the basis. |
|