| Collector | Brandbyge, J. |
| Number | 31949 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Taisha. 8-10 km N-NW of the military camp. Primary forest rich in palms. |
| Coordinates | 2° 21' S 77° 31' W |
| Minimum elevation (m) | 450 |
| Maximum elevation (m) | 700 |
| Start date | 1980/06/16 |
| End date | 1980/06/16 |
| Family | Melastomataceae |
| Identification | Miconia nervosa (Smith)Triana |
| Determined by | J. J. Wurdack |
| Identification qualifier | |
| Field notes | Shrub 2 m, in secondary vegetation. The whole plant pubescent. Petiole and midvein on lower surface of leaf purple. Peduncle red. Petals and stamens white. |