| Collector | Brandbyge, J. |
| Number | 31890 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Taisha. Secondary forest and disturbed primary forest 3-4 km E-SE of the military camp. |
| Coordinates | 2° 23' S 77° 30' W |
| Minimum elevation (m) | 450 |
| Maximum elevation (m) | 450 |
| Start date | 1980/06/15 |
| End date | 1980/06/15 |
| Family | Davalliaceae |
| Identification | Nephrolepis pectinata (Willd.)Schott |
| Determined by | |
| Identification qualifier | |
| Field notes | Epiphyte. Rachis purplish-green with small brownish scales. Sori indusiate. |