| Collector | Brandbyge, J. |
| Number | 31853 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | PASTAZA |
| County | |
| Locality | Taisha. About 5 km N-NW of the military camp. Disturbed primary forest. |
| Coordinates | 2° 23' S 77° 30' W |
| Minimum elevation (m) | 500 |
| Maximum elevation (m) | 500 |
| Start date | 1980/06/14 |
| End date | 1980/06/14 |
| Family | Rubiaceae |
| Identification | Simira rubescens (Benth.)Brem. |
| Determined by | B. Boom, 1987 |
| Identification qualifier | |
| Field notes | Tree 30 m, cut down. Almost without leaves but with many terminal greenish inflorescences. |
|