| Collector | Brandbyge, J. |
| Number | 31823 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | PASTAZA |
| County | |
| Locality | Taisha. About 5 km N-NW of the military camp. Disturbed primary forest. |
| Coordinates | 2° 23' S 77° 30' W |
| Minimum elevation (m) | 500 |
| Maximum elevation (m) | 500 |
| Start date | 1980/06/14 |
| End date | 1980/06/14 |
| Family | Melastomataceae |
| Identification | Miconia caquetana (Sprague) Michelang. |
| Determined by | Elvira Cotton |
| Identification qualifier | |
| Field notes | Shrub 0.7 m. The whole plant covered with red hairs. Peduncle and calyx red. Flowers white. |
|