| Collector | Brandbyge, J. |
| Number | 31499 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | PASTAZA |
| County | |
| Locality | Río Curaray. Riverside forest mostly on heavily eroded banks. |
| Coordinates | 1° 40' S 75° 48' W |
| Minimum elevation (m) | 200 |
| Maximum elevation (m) | 200 |
| Start date | 1980/06/04 |
| End date | 1980/06/04 |
| Family | Moraceae |
| Identification | Sorocea steinbachii C. C. Berg |
| Determined by | Berg, C.C. (BG), 1999. |
| Identification qualifier | |
| Field notes | Tree 7 m. Inflorescences in leaf axils. Fruits orange with yellowish white latex. Bitter tast. |