AAU Herbarium Database |
| New Search Modify Search |
| Collector | Brandbyge, J. |
| Number | 31490 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | PASTAZA |
| County | |
| Locality | Río Curaray. Riverside forest mostly on heavily eroded banks. |
| Coordinates | 1° 40' S 75° 48' W |
| Minimum elevation (m) | 200 |
| Maximum elevation (m) | 200 |
| Start date | 1980/06/04 |
| End date | 1980/06/04 |
| Family | Malvaceae |
| Identification | Pavonia castaneifolia St.-Hil. & Naudin |
| Determined by | S. S. Renner, 1987 |
| Identification qualifier | |
| Field notes | Shrub 1.5 m. Flowers white. |
This record Other records of Pavonia castaneifoliaThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Pavonia castaneifolia |
| New Search Modify Search |