| Collector | Brandbyge, J. |
| Number | 31227 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | PASTAZA |
| County | |
| Locality | Lorocachi. 2 km upriver Río Curaray from Lorocachi on the opposite side of the military camp. Primary forest. |
| Coordinates | 1° 38' S 75° 58' W |
| Minimum elevation (m) | 200 |
| Maximum elevation (m) | 200 |
| Start date | 1980/05/29 |
| End date | 1980/05/29 |
| Family | Rubiaceae |
| Identification | Notopleura obtusa C.M. Taylor |
| Determined by | Taylor, C.M. (MO), 2003. |
| Identification qualifier | |
| Field notes | Herb, 0.5 m. Woody at the base. Fruits red. |