AAU Herbarium Database |
| New Search Modify Search |
| Collector | Brandbyge, J. |
| Number | 30615 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Path running from Cabo Minacho at Río Güepi to Puerto Rodriguez at Río Putumayo. Partly inundated forest dominated by palms. |
| Coordinates | 0° 3' S 75° 29' W |
| Minimum elevation (m) | 200 |
| Maximum elevation (m) | 200 |
| Start date | 1980/05/09 |
| End date | 1980/05/09 |
| Family | Malpighiaceae |
| Identification | Malpighiaceae |
| Determined by | |
| Identification qualifier | |
| Field notes | Woody climber. Fruits winged, reddish green. |
Display all 53 georeferenced records of Malpighiaceae This record |
| New Search Modify Search |