| Collector | Brandbyge, J. |
| Number | 30508 |
| Collected with | Asanza, E. & Reib, L. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | 2 km downstream from Punto Aguarico. Partly disturbed upland primary forest. |
| Coordinates | 0° 5' N 76° 59' W |
| Minimum elevation (m) | 300 |
| Maximum elevation (m) | 300 |
| Start date | 1980/04/08 |
| End date | 1980/04/08 |
| Family | Gesneriaceae |
| Identification | Besleria variabilis Morton |
| Determined by | L. P. Kvist |
| Identification qualifier | |
| Field notes | Shrubbish woody at base, 2 m. Petiole and part of the mid-vein on lower surface purplish. Flowers yellow. |