AAU Herbarium Database |
| New Search Modify Search |
| Collector | Brandbyge, J. |
| Number | 30473 |
| Collected with | Asanza, E. & Reib, L. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | 2 km downstream from Punto Aguarico. Partly disturbed upland primary forest. |
| Coordinates | 0° 5' N 76° 59' W |
| Minimum elevation (m) | 300 |
| Maximum elevation (m) | 300 |
| Start date | 1980/04/06 |
| End date | 1980/04/06 |
| Family | Clusiaceae |
| Identification | Clusiaceae |
| Determined by | |
| Identification qualifier | |
| Field notes | Small tree 4 m. Flowers ehiyish. Fruits greenish purple. |
Display all 73 georeferenced records of Clusiaceae This record |
| New Search Modify Search |