AAU Herbarium Database |
| New Search Modify Search |
| Collector | Brandbyge, J. |
| Number | 30024 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Project of Payomino, Ministerio de Agricultura y Ganadería. Upland primary rain forest near roadside, disturbed by cuttings at the margins. |
| Coordinates | 0° 26' S 77° 1' W |
| Minimum elevation (m) | 200 |
| Maximum elevation (m) | 200 |
| Start date | 1980/02/25 |
| End date | 1980/02/25 |
| Family | Piperaceae |
| Identification | Peperomia macrostachya (Vahl)A. Dietr. |
| Determined by | R. Callejas, 1984 |
| Identification qualifier | |
| Field notes | Epiphytic on tree together with Gesneriaceae no. 30020. |
Display all 26 georeferenced records of Peperomia Peperomia macrostachya This record |
| New Search Modify Search |