| Collector | Brandbyge, J. |
| Number | 30015 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Project of Payomino, Ministerio de Agricultura y Ganadería. Upland primary rain forest near roadside, disturbed by cuttings at the margins. |
| Coordinates | 0° 26' S 77° 1' W |
| Minimum elevation (m) | 200 |
| Maximum elevation (m) | 200 |
| Start date | 1980/02/25 |
| End date | 1980/02/25 |
| Family | Rubiaceae |
| Identification | Notopleura obtusa C.M. Taylor |
| Determined by | Taylor, C.M. (MO), 2003. |
| Identification qualifier | |
| Field notes | Small shrub in the margin of the forest, 1 m. |