| Collector | Brandbyge, J. |
| Number | 30009 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Project of Payomino, Ministerio de Agricultura y Ganadería. Upland primary rain forest near roadside, disturbed by cuttings at the margins. |
| Coordinates | 0° 26' S 77° 1' W |
| Minimum elevation (m) | 200 |
| Maximum elevation (m) | 200 |
| Start date | 1980/02/25 |
| End date | 1980/02/25 |
| Family | Zingiberaceae |
| Identification | Costus asplundii (Maas) Maas |
| Determined by | P.J.M.Maas |
| Identification qualifier | |
| Field notes | 2.5 - 3.0 m tall, in cut forest. Inflorescence 10-15 cm. Bracts dark red to dark violet. Calyx bright red. Corona light yellow at base turning pink towards apex. |
|