AAU Herbarium Database |
| New Search Modify Search |
| Collector | Brandbyge, J. |
| Number | 30005 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Project of Payomino, Ministerio de Agricultura y Ganadería. Upland primary rain forest near roadside, disturbed by cuttings at the margins. |
| Coordinates | 0° 26' S 77° 1' W |
| Minimum elevation (m) | 200 |
| Maximum elevation (m) | 200 |
| Start date | 1980/02/25 |
| End date | 1980/02/25 |
| Family | Fabaceae |
| Identification | Fabaceae |
| Determined by | |
| Identification qualifier | |
| Field notes | Climbing. Corolla yellow, upper petal with violet lines. |
Display all 268 georeferenced records of Fabaceae This record |
| New Search Modify Search |