| Collector | Nielsen, I.C. |
| Number | 1607 |
| Collected with | C. Niyomdham, T. Jonganurak, N. Hemrath & J. Rithipheth |
| Country | Thailand |
| Subpart | Nong Khai |
| County | |
| Locality | Phu Wua Wildlife Sanctuary |
| Coordinates | 18° 5' N 103° 59' E |
| Minimum elevation (m) | 600 |
| Maximum elevation (m) | 600 |
| Start date | 2004/08/09 |
| End date | 2004/08/09 |
| Family | Annonaceae |
| Identification | Dasymaschalon blumei Fin. & Gagnep. |
| Determined by | |
| Identification qualifier | |
| Field notes | Mixed deciduous Dipterocarp forest on steep slopes and sandstone plateau. Low shrub ca. 50 cam tall; leaves coriaceous, tepals purple; fruits necklace-like |