AAU Herbarium Database |
| New Search Modify Search |
| Collector | Navarrete, H. |
| Number | 1440 |
| Collected with | |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Valle de Oyacachi, bosquede Polylepis frente a la entrada al túnel. |
| Coordinates | 0° 12' S 78° 7' W |
| Minimum elevation (m) | 3680 |
| Maximum elevation (m) | 3680 |
| Start date | 1996/01/05 |
| End date | 1996/01/05 |
| Family | Grammitidaceae |
| Identification | Terpsichore heteromorpha (Hooker & Grev.)A.R. Smith |
| Determined by | Moguel,A.L. |
| Identification qualifier | |
| Field notes | Sobre rocas |
Display all 42 georeferenced records of Terpsichore Terpsichore heteromorpha This record |
| New Search Modify Search |