| Collector | Balslev, H. |
| Number | 8529 |
| Collected with | Mia Vedel Sorensen |
| Country | Ecuador |
| Subpart | Pastaza |
| County | |
| Locality | 177 km SE of Puyo. 5.3 km of Kapawi Lodge. 0.1 km E of Río Pastaza. Primary forest on terra firme. |
| Coordinates | 2° 32' 57.6'' S 76° 48' 41.9'' W |
| Minimum elevation (m) | 273 |
| Maximum elevation (m) | 0 |
| Start date | 2011/10/09 |
| End date | 2011/10/09 |
| Family | Arecaceae |
| Identification | Geonoma atrovirens Borchs. & Balslev |
| Determined by | Balslev H. |
| Identification qualifier | |
| Field notes | Adult sterile, adult flowering, adult fruiting. Silica gel sample taken. Transect: HB 37, subunit no. 8, inside transect |
|