| Collector | Balslev, H. |
| Number | 7111 |
| Collected with | G. Criollo, C. Grandez & T. Kristiansen |
| Country | Peru |
| Subpart | Loreto |
| County | |
| Locality | Río Napo floodplain, ca. 2 km NE of communidad Belo Horizonte, on N shore of Lake Suru Miraña. Tropical tall rain forest on old floodplain (pleistocene) on level ground. (UTM 18m;0712008;9623032). Transect 237 |
| Coordinates | 3° 24' 30'' S 73° 5' 30'' W |
| Minimum elevation (m) | 0 |
| Maximum elevation (m) | 0 |
| Start date | 2006/10/09 |
| End date | 0/00/00 |
| Family | Arecaceae |
| Identification | Chamaedorea pauciflora Mart. |
| Determined by | |
| Identification qualifier | |
| Field notes | Solitary. Stem ca. 1 m tall, green, w. long internodes. Lvs 4, spreading. Inflorescence spicate, interfoliar, red w. black fruits. (AAU+AMAZ). Photo DSCN 1551-1560 |
|