AAU Herbarium Database |
| New Search Modify Search |
| Collector | Balslev, H. |
| Number | 60512 |
| Collected with | Barfod, A. & Skov, F. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Añangu, south bank of Río Napo 95 km downstream from Coca. |
| Coordinates | 0° 32' N 76° 23' W |
| Minimum elevation (m) | 300 |
| Maximum elevation (m) | 300 |
| Start date | 1985/06/19 |
| End date | 1985/07/04 |
| Family | Poaceae |
| Identification | Pariana |
| Determined by | |
| Identification qualifier | |
| Field notes | Grass in deep shade in forest on terra firme. |
This record Other records of ParianaThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Pariana |
| New Search Modify Search |