AAU Herbarium Database |
| New Search Modify Search |
| Collector | Balslev, H. |
| Number | 4450 |
| Collected with | and W.C. Steere |
| Country | Ecuador |
| Subpart | IMBABURA |
| County | |
| Locality | Road from Otavalo to lagunas Mojanda, ca 3 km before the lakes. Patches of upper montane forest surrounded by páramo. |
| Coordinates | 0° 10' N 78° 17' W |
| Minimum elevation (m) | 3700 |
| Maximum elevation (m) | 3700 |
| Start date | 1983/10/23 |
| End date | 1983/10/23 |
| Family | Rosaceae |
| Identification | Polylepis pauta Hier. |
| Determined by | |
| Identification qualifier | |
| Field notes | "A tree to 6 m tall; bark flaking off, rusty red." |
Display all 68 georeferenced records of Polylepis Polylepis pauta This record |
| New Search Modify Search |