| Collector | Balslev, H. |
| Number | 3038 |
| Collected with | |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Laguna Jatuncocha ca 60 km south west of Nueva Roca fuerte. Island with terra firme and blackwater "pantano" swamp forest. Etnobotanical information by Sr. Abel Greja and Sra. de Flavio Cabrera. |
| Coordinates | 1° 0' S 75° 27' W |
| Minimum elevation (m) | 200 |
| Maximum elevation (m) | 200 |
| Start date | 1982/09/01 |
| End date | 1982/09/01 |
| Family | Rubiaceae |
| Identification | Hoffmannia ecuatoriana Standl. |
| Determined by | |
| Identification qualifier | |
| Field notes | "Quichua: Aro. 3 m high shrub in virgin forest. Fruits orange. Used to treat colds. The leaves are boiled and the decoction is drunk as a tea three times ""en ayunas""." |