AAU Herbarium Database |
| New Search Modify Search |
| Collector | Balslev, H. |
| Number | 1137 |
| Collected with | |
| Country | Bolivia |
| Subpart | LA PAZ |
| County | |
| Locality | Laguna Jacha Kkota ca. 8 km straight south of La Paz. Lake shore and humid pasture grading into dry grass-fields. |
| Coordinates | 16° 35' S 68° 8' W |
| Minimum elevation (m) | 3750 |
| Maximum elevation (m) | 3750 |
| Start date | 1980/12/12 |
| End date | 1980/12/12 |
| Family | Juncaceae |
| Identification | Juncus bufonius L. |
| Determined by | |
| Identification qualifier | |
| Field notes | Growing in ditch. |
Display all 56 georeferenced records of Juncus Juncus bufonius This record |
| New Search Modify Search |