| Collector | Ankersen, H. |
| Number | 133 |
| Collected with | Christina Kragelund & Hugo Navarrete |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Camino Calacalí - Nanegalito, 18 km from Mitad del Mundo. Nondisturbed primary forest. Inclination steep, orientation 280, few disturbances |
| Coordinates | 0° 1' N 78° 37' W |
| Minimum elevation (m) | 2040 |
| Maximum elevation (m) | 2090 |
| Start date | 1995/04/20 |
| End date | 1995/04/25 |
| Family | Polypodiaceae |
| Identification | Mycopteris attenuatissima (Copel.) Sundue |
| Determined by | M. Sundue |
| Identification qualifier | |
| Field notes | Low and high epiphyte, rhizome erect. |
|