| Collector | Villa, G. |
| Number | 178 |
| Collected with | M.Zambrano y H.Mogollon |
| Country | Ecuador |
| Subpart | Napo |
| County | |
| Locality | Estacion Cientifica Yasuni. Rio Tiputini; Este de la carretera Repsol-YPF, km 7 desvio hacia el pozo Tivacuno. Sendero Dicaro, Parcela de 50 ha. Terra firme; lomas de 30-50 m de arcilla rojiza |
| Coordinates | |
| Minimum elevation (m) | 200 |
| Maximum elevation (m) | 300 |
| Start date | 1999/04/14 |
| End date | 1999/04/14 |
| Family | Annonaceae |
| Identification | Guatteria ucayalina Huber |
| Determined by | P.J.M.Maas & L.Y.Th.Westra |
| Identification qualifier | |
| Field notes | Arbol de 35 m. Flores de color verde-amarillento |
|