AAU Herbarium Database |
| New Search Modify Search |
| Collector | Webster, G.L. |
| Number | 29241 |
| Collected with | F. Hrusa |
| Country | Ecuador |
| Subpart | Pichincha |
| County | |
| Locality | Parroguia Nanegal: Bosque Protectora Maquipucuna, Montanes de Maquipucuna, rain forest on main ridge of Cerro Sosa, c. 7 km airline Se of Nanegal |
| Coordinates | 0° 4' N 78° 36' W |
| Minimum elevation (m) | 1875 |
| Maximum elevation (m) | 1875 |
| Start date | 1992/07/08 |
| End date | 1992/07/08 |
| Family | Gesneriaceae |
| Identification | Drymonia tenuis (Benth.) J.L.Clark |
| Determined by | Clark, J.L. |
| Identification qualifier | |
| Field notes | Terrestrial. low subshrub; calyx yellow |
This record Other records of Drymonia tenuisThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Drymonia tenuis |
| New Search Modify Search |