| Collector | Argent, G. |
| Number | 189 |
| Collected with | M.Mendum & Hendrian |
| Country | Indonesia |
| Subpart | Sulawesi |
| County | |
| Locality | Mt. Sojol, Central Sulawesi |
| Coordinates | 0° 40' N 120° 10' E |
| Minimum elevation (m) | 2000 |
| Maximum elevation (m) | 2000 |
| Start date | 2000/00/27 |
| End date | 2000/02/27 |
| Family | Ericaceae |
| Identification | Diplycosia hendrianiana Argent |
| Determined by | |
| Identification qualifier | |
| Field notes | Submontane mossy forest. Epiphytic shrub to 80 cm. Flowers glossy |
|