| Collector | Skov, F. |
| Number | 64807 |
| Collected with | Borchsenius, F. & Blicher-Mathiesen, U. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | East bank of Río Yasuní, 2 km downstream from the outlet from Laguna Jotun Cocha. Trail leading into the forest. Tropical rainforest |
| Coordinates | 0° 59' S 75° 27' W |
| Minimum elevation (m) | 250 |
| Maximum elevation (m) | 250 |
| Start date | 1987/11/07 |
| End date | 1987/11/07 |
| Family | Arecaceae |
| Identification | Geonoma deversa (Poit.)Kunth |
| Determined by | F. Skov (AAU) 1989. |
| Identification qualifier | |
| Field notes | Stem 2 m, 1 cm diam. Leaves 10; sheath 16 cm; petiole 45 cm; blade shining above. Note: prophyll during collection, but approximately 4 cm. |
|